| 4 Wheel Drive | Air Conditioning | Bluetooth Connection | 
| Car LF Tires - 1/32 inch | Car LR Tires - 5/32 inch | Car RF Tires - 4/32 inch | 
| Car RR Tires - 4/32 inch | Cruise Control | Fog Lamps | 
| Heated Mirrors | Heated Seats - Heated Seats - Driver & Passenger | Motor Fuel Type - Gas | 
| Power Driver Seat | Power Lock | Power Mirrors | 
| Power Steering | Power Windows | Rear AC | 
| Side Airbags - Front | Smart Key - 1key(s) | Spare Key - 1key(s) | 
| Spare Tire - Space Saver | Spare Tire Tread - 4/32 inch | Stereo - AM/FM CD | 
| Tilt Wheel | Tire Brand - Front Left - Generic | Tire Brand - Front Right - Generic | 
| Tire Brand - Rear Left - Generic | Tire Brand - Rear Right - Generic | Tire Rating Front Left - 17 | 
| Tire Rating Front Left - 215 | Tire Rating Front Left - 55 | Tire Rating Front Right - 17 | 
| Tire Rating Front Right - 215 | Tire Rating Front Right - 55 | Tire Rating LFD Outer - 215 | 
| Tire Rating RRD Outer - 17 | Tire Rating RRD Outer - 215 | Tire Rating Rear Left - 55 | 
| Tire Rating Rear Right - 55 | Transmission - Automatic Transmission | Turbocharged | 
| Wheel Diameter | Wheels Front Left - Alloy | Wheels Front Right - Alloy | 
| Wheels Rear Left - Alloy | Wheels Rear Right - Alloy | Windshield Type - Rain Sensor | 
| Xenon Headlights |