| Air Conditioning | Blind Spot Monitor | Bluetooth Connection | 
| Car LF Tires - 8/32 inch | Car LR Tires - 6/32 inch | Car RF Tires - 8/32 inch | 
| Car RR Tires - 7/32 inch | Combo Key - 1key(s) | Cruise Control | 
| Fog Lamps | Front Wheel Drive | Heated Mirrors | 
| Heated Seats - Heated Seats - Driver & Passenger | MP3 Radio | Motor Fuel Type - Gas | 
| Navigation System | Parking Distance Control | Power Driver Seat | 
| Power Lock | Power Mirrors | Power Rear Hatch | 
| Power Steering | Power Windows | Rear AC | 
| Reverse Camera | Side Airbags - Front | Spare Tire - Space Saver | 
| Spare Tire Tread - 8/32 inch | Stereo - AM/FM CD | Third Seat - Bucket | 
| Tilt Wheel | Tire Brand - Front Left - Michelin | Tire Brand - Front Right - Michelin | 
| Tire Brand - Rear Left - Michelin | Tire Brand - Rear Right - Michelin | Tire Rating Front Left - 18 | 
| Tire Rating Front Left - 245 | Tire Rating Front Left - 60 | Tire Rating Front Left - H | 
| Tire Rating Front Right - 18 | Tire Rating Front Right - 245 | Tire Rating Front Right - 60 | 
| Tire Rating Front Right - H | Tire Rating LFD Outer - 245 | Tire Rating RRD Outer - 18 | 
| Tire Rating RRD Outer - 245 | Tire Rating Rear Left - 60 | Tire Rating Rear Left - H | 
| Tire Rating Rear Right - 60 | Tire Rating Rear Right - H | Transmission - Automatic Transmission | 
| Wheel Diameter |